Acronym | Translation | Description |
- | . | This list is updated by the CNC Library, contact cnclibrary@cnc.bc.ca |
- | Academic Standing | An assessment designed to provide feedback to students at the end of each term in regard to their term/ cumulative standing. Determined based on academic performance and therefore cannot be appealed. |
ABE | Adult Basic Education | See: AU (Adult Upgrading Program) |
ABST | Aboriginal Studies | |
ABT | Applied Business Technology | |
Accreditation | . | A course or program that has met established standards and is nationally or regionally recognized by appropriate accrediting agencies has received accreditation. |
ACE | Access and Continuing Education | |
AD&D | Accidental Death and Dismemberment | |
ADFS | Active Directory Federation Services | use your CNC account to access your online resources |
AEST | Minstry of Advanced Education, Skills & Training | |
AGB | Association of Governing Boards of Universities and Colleges | |
AGTT | Agreement to Teach | |
ANTH | Anthropology | |
Application | - | Application is when students are applying for programs. Registration is when students sign up for courses within those programs. |
Apply | . | The act of submitting a completed application for admission, with the required fee, to the CNC Office of the Registrar |
APPSO | Apprenticeship Student Outcomes | surveys administered by BC Student Outcomes |
APSC | Applied Sciences | |
ARC | Aboriginal Resource Centre | |
ASCH | Annual Student Contact Hours | |
ASE | Adult Special Education | |
Associate | degrees | The College offers associate degrees in arts and science. These degrees take two years to complete, and can prepare you to enter a third-year bachelor's degree program at university. |
ASTTBC | Applied Science Technologists & Technicians of BC | |
ATP | Admission Testing Program | |
ATS | Applicant Tracking Systems | |
AU | Adult Upgrading Program | Adult upgrading courses help you gain basic literacy in language and math, finish your high school education, and gain skills and prerequisites for other College courses. |
AUCC | Association of Universities and Colleges of Canada | |
Audit status | . | If you audit a course, you do not receive credit for it, but still pay full fees. Please see the CNC calendar for a full explanation. |
AUG | Adult Upgrading Grant | |
AV | Audio-Visual (Media Services) | |
BA | Bachelor of Arts | |
BCcampus | British Columbia Campus | Access to online textbooks and open education resources. |
BCCAT | British Columbia Council on Admissions and Transfer | |
BCCIE | British Columbia Council for International Education | |
BCCNP | British Columbia College of Nursing Professionals | |
BCGEU | BC Government and Service Employees’ Union | |
BCNET | BC Post-Secondary Information Technology Services Network | |
BCSAP | British Columbia Student Assistance Program | |
BEd | Bachelor of Education | |
BFA | Bachelor of Fine Arts | |
BIO | Biology | |
BSc | Bachelor of Science | |
BScN | Bachelor of Science in Nursing | |
C&CE | Community & Continuing Education | |
CA | Chartered Accountant | |
CACUSS | Canadian Association of College and University Student Services | |
Calendar | . | Print and online publication describing College programs, courses, services, policies and procedures |
CALP | Community Adult Learning Program | |
CAP | Career and Academic Preparation | |
CASS | Community and School Support Program | |
CBIE | Canadian Bureau for International Education | |
CE | Continuing Education | |
CELTA | Certificate in English Language Teaching to Adults | |
Certificate | . | A document awarded on the successful completion of a course or short-term (e.g., one-year) program. |
CETABC | Continuing Education and Training Association of BC | |
CFS | Canadian Federation of Students | |
CGA | Certified General Accountant | |
CHEM | Chemistry | |
CIBI | Community, Industry and Business Initiatives | |
CICAN | Colleges and Institutes Canada | |
CIS | Computer Information Systems | |
CMA | Certified Management Accountant | |
CMC | Coast Mountain College | |
CML | Computer Managed Learning | |
CNC | College of New Caledonia | |
CNC Connect | . | Contains internal data for students and employees. |
CNET | Computer Network Electronics Technician program | |
Co-op | Co-operative Education | |
Colleague | Student information system | |
Convocation | . | Formal CNC graduation ceremony (all programs, all campuses), usually held in Prince George in late May. |
Corequisite | . | A course that must be taken at the same time as another, specified course |
COTR | College of the Rockies | |
Course | - | A program is a degree or credentials you are working towards, while a course is a subject within a program. Within each course will have class components like lectures, labs, etc. |
CPABC | Chartered Professional Accountants of British Columbia | |
CPP | Canada Pension Plan | |
CR | Credit | In credit courses, each course has a number of credit hours which approximately reflects the total hours a student spends per week in that class.
For example, a 3-credit course will require 3 hours of classes per week. |
CREDA | Canoe Robson Education Development Association | |
CRIM | Criminology | |
CRM | Customer Relationship Management software | |
CRNBC | College of Registered Nurses of British Columbia | |
CSC | Computer Science | |
CSF | Critical Success Factors | |
CSS | Centre for Student Success | |
CSSAL | Council of Senior Student Affair Leaders | |
CST | College Services Team (CNC) | |
CSW | Community Support Worker | |
CTC | Career Technical Centre | |
CTL | Centre for Teaching and Learning | |
CTMS | Contract Training & Marketing Society | |
CUPE | Canadian Union of Public Employees, CNC Local 4951 | CNC Operational Staff union |
DACSO | Diploma, Associate Degree, and Certificate Student Outcomes | surveys administered by BC Student Outcomes |
DDI | Digital Delivery Instruction | CNC's video conferenced classes using high definition video enhanced with virtual learning environments and digital technologies. |
Degree | . | A degree is an official college recognition for the completion of requirements for graduation. CNC offers Associate of Science and Associate of Arts degrees. |
DEVC | Developmental Disabilities Certificate | |
Diploma | . | A document awarded on the successful completion of a program (usually of two or more years' duration) |
DLS | Digital Learning Strategy | |
DMS | Diagnostic Medical Sonography program | |
Dogwood | British Columbia Adult Graduation Diploma | Equivalent to Grade 12 |
EAIE | European Association for International Education | |
EAT | Educational Administrative Team (CNC) | |
EBEC | Employee Benefits Evaluation Committee | |
ECCL | Early Childhood Care and Learning | |
ECUAD | Emily Carr University of Art & Design | |
EDCO | Education Council | |
EDI | Enterprise Development Institute | |
EDT | Engineering Design Technology | |
EFAP | Employee and Family Assistance Program | |
EIC | Employment & Immigration Canada | |
ELSA | English Language Services for Adults | |
ELT | English Language Training | |
ELTT | Entry Level Trades Training (Foundation Program) | |
ENGL | English courses | |
ENLA | English Language courses | |
ESDC | Employment and Social Development Canada | (formerly HRDC: Human Resources Development Canada) |
FA | Faculty Association | |
FASD | Fetal Alcohol Spectrum Disorder | |
FINE | Fine Arts | |
FIPPA | Freedom of Information and Protection of Privacy Act | |
FLNRD | Forests, Lands, Natural Resource Operations, and Rural Development BC Ministry | |
FOIPOP | Freedom of Information and Protection of Privacy | |
FPSE | Federation of Post-Secondary Educators of BC | |
FSSO | Federated Single Sign On | use your CNC account to access your online resources |
FT | Full Time | A full-time student is enrolled in 60% or more of the full or standard course load for their program of studies (usually 9 credits per semester). |
FTE | Full-Time Equivalent | Example: "We have X number of FTE students" or "X number of FTE staff" |
GAC | Global Affairs Canada | |
GED | General Education Development | Grade 12 equivalency certificate |
GEOG | Geography | |
GIS | Geographic Information Systems | |
GPA | Grade Point Average | Grade Point Average is an average of the grade point values that you have earned for the credit courses you have taken while a student at CNC. Grade point averages are calculated by dividing the total number of grade points by the total number of credit h |
Graduate | . | A student who has completed a course of study in a certificate, diploma or associate degree program at the college. |
GST | Goods and Services Tax (Canada) | |
HCAP | Health Care Assistant Program | |
HDM | Heavy Duty Mechanics | |
HIST | History | |
HK | Human Kinetics | |
HOSP | Hospitality | |
HR | Human Resources | |
HRSP | Human Rights Special Program | |
HUB | Human Services, University Transfer and Business Studies | |
ICC | Integrated Curriculum Committee | |
IDP | Instructor Diploma Program | |
IELTS | International English Language Testing System | |
IP | Intellectual Property | |
IT | Information Technology Services | |
ITA | Industry Training Authority | |
ITAC | Industry Training & Apprenticeship Commission | |
JADRC | Joint Administration, Disputes, Resolutions Committee | |
JEIP | Joint Early Intervention Program | |
JET | Job Education & Training program | |
JJEC | Joint Job Evaluation Committee | |
KPI | Key Performance Indicator | |
LMS | Learning Management Systems | |
LOA | Letter of Agreement | |
LSAT | Law School Admission Test | |
LTD | Long Term Disability | |
MAEST | Ministry of Advanced Education, Skills & Training (BC) | |
Major | . | A major is a student's primary field of study or area of concentration. Choosing a major is important for students working toward an associate degree and/or transfer to a four-year institution. |
MATH | Mathematics | |
MCAT | Medical College Admission Test | |
MLT | Medical Laboratory Technology | |
MLTS | Medical Laboratory Technology Science | |
MOA | Medical Office Assistant | |
Moodle | . | a learning management system used to deliver online courses, quizzes, discussions, etc. |
MOU | Memorandum of Understanding | |
MRT | Medical Radiography Technology | |
MSDS | Material Safety Data Sheets | |
MSP | Medical Services Plan | |
MTS | Media Technology Services | |
NCBNP | Northern Collaborative Baccalaureate Nursing Program | |
NIRS | Northern Institute for Resource Studies, in library | |
NITEP | Native Indian Teacher Education Program | |
NLC | Northern Lights College | |
NRC | National Research Council | |
NRFT | Natural Resources and Forest Technology Program | |
NRSL | Non-Regular Seniority List | |
NSERC | Natural Sciences and Engineering Council of Canada | |
NVIT | Nicola Valley Institute of Technology | |
OA | Office Assistant | |
OFA | Occupational First Aid | |
OH&S | Occupational Health and Safety | |
PCTIA | Private Career Training Institutions Agency | |
PD | Professional Development | |
PDHRM | Post Diploma Human Resources Management program | |
PDIT | Post Diploma Information Technology program | |
PDP | Professional Development Program (SFU) | |
PDTHM | Post Diploma Tourism and Hotel Management | |
PEN | Personal Education Number | |
PGNAETA | Prince George Nechako Aboriginal Employment & Training Association | |
PHIL | Philosophy | |
PHYS | Physics | |
PIA | Privacy Impact Assessment | |
PIDP | Provincial Instructors Diploma Program | |
Plagiarism | - | Plagiarism is the presentation of someone else's work, words or ideas as if they were one's own. |
PLAR | Prior Learning Assessment and Recognition | |
PMAC | Purchasing Management Association of Canada | |
PN | Practical Nursing | |
Prerequisite | . | A course that must be completed before taking another specific course.
For example, MATH 155 is a prerequisite for MATH 157 -- i.e., you must take MATH 155 first. |
Program | - | A program is a degree or credentials you are working towards, while a course is a subject within a program. Within each course will have class components like lectures, labs, etc. |
PSCI | Political Science | |
PSEA | Post Secondary Employers’ Association | |
PSEC | Post Secondary Employers’ Council | |
PSEFS | Ministry of Post-Secondary Education and Future Skills | |
PST | Provincial Sales Tax | |
PSYC | Psychology | |
PT | Part Time | A part-time student is enrolled in less than 60% of the full or standard course load for their program of studies. |
Registration | . | Registration is the process of choosing your specific courses in person or online. Registration is finalized only when you've paid your fees. |
RNABC | Registered Nurses’ Association of BC | |
SAT | Scholastic Aptitude Test | |
SCH | Student Contact Hour | |
SEM | Strategic Enrolment Management | |
Semester | . | In many programs, the academic year is divided up into parts called semesters or terms (e.g., Fall semester: Sept.-Dec., Spring semester: Jan.-April) |
SFU | Simon Fraser University | |
SOC | Sociology | |
SOFA | Safety Oriented First Aid Certificate | |
SONO | Sonography, Diagnostic Medical Sonography program | |
SRA | Student Readiness Assessment test | |
SSWK | Social Services Worker | |
STD | Short Term Disability | |
STOC | Short Term Occupational and Certificate Training | |
SU | Students' Union | |
SUSCA | School of University Studies and Career Access | |
TARGET | Techniques for Access, Reaching Goals and Employment Training | |
TEC Building | Technical Education Centre Building, Prince George | |
Term | - | A term is a length of time a standard course lasts. The length of a term is dependent on the number of terms that a school offers a course. At CNC, a term may be a semester. |
TOEFL | Test of English as a Foreign Language | |
Transcript | . | A transcript is an official record of all courses taken and grades earned; it is issued by the CNC Office of the Registrar at the request of a student. |
TRU | Thompson Rivers University | |
TSE | Test of Spoken English | |
UBC | University of British Columbia | |
UC | University Credit | |
UC | Universities Canada | formerly AUCC (Association of Universities and Colleges of Canada) |
UNBC | University of Northern British Columbia | |
Undergraduate | . | A student who is taking courses in pursuit of an associate or bachelor's degree. |
UT | University Transfer | University-level courses offered by CNC; fully equivalent to first- and second-year courses at university. These courses prepare you to transfer into third-year university. |
UVIC | University of Victoria | |
WHMIS | Workplace Hazardous Materials Information System | |
WILC | Work Integrated Learning Committee | |
WMST | Women's Studies | |
WRIT | Writing and New Media Technologies | |
YDLI | Yinka Dene Language Institute | |